000 | 01856cam a2200373 i 4500 | ||
---|---|---|---|
001 | 20566287 | ||
003 | OSt | ||
005 | 20240515140803.0 | ||
008 | 180702s2019 paua b 001 0 eng | ||
010 | _a 2018031931 | ||
020 | _a9781496394064 (paperback) | ||
020 | _a9781975102081 | ||
035 | _a(DNLM)101729801 | ||
040 |
_aDNLM/DLC _cDLC _erda _dDLC |
||
041 | _aENG | ||
042 | _apcc | ||
050 | 0 | 0 |
_aRT50.5 _b.T483 2019 |
060 | 1 | 0 | _aWY 26.5 |
082 | 0 | 0 |
_a610.73 _223 _bT48 |
100 | 1 |
_aSewell, Jeanne P., _eauthor. |
|
245 | 1 | 0 |
_aInformatics and nursing : _bopportunities and challenges / _cJeanne Sewell, MSN, RN-BC, Associate Professor, School of Nursing, College of Health Sciences, Georgia College & State University, Milledgeville, Georgia. |
250 | _aSixth edition. | ||
260 |
_aphiladelphia _bWolters Kluwer _cc2019 |
||
300 |
_axxii, 458 pages : _bcolor illustrations ; _c23 cm |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Informatics and Nursing: Opportunities and Challenges provides students with the core knowledge to understand technology while using informatics to discover and manipulate information. With this text, students are able to access, manage, and present clinical data. The Sixth Edition is designed to capture cutting-edge advancement in nursing informatics core competencies and to teach students how informatics should be integrated into practice while continuing to emphasize important areas such as computing software and consumer informatics. This text enhances students' communication skills"-- | ||
650 | 1 | 2 | _aNursing Informatics |
650 | 2 | 2 | _aComputers |
650 | 2 | 2 | _aInternet |
650 | 2 | 2 | _aMedical Records Systems, Computerized |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cREF |
||
999 |
_c8622 _d8622 |